更新時(shí)間:2023-04-23
RTHN 系列開(kāi)關(guān)電源濾波器 6-300A 三相500V?Features?6 to 300A wide range lineup.?High attenuation, thin type with L2.?Low-profile design.?Self-tightening screws and an open/close type cover make wiring wo
6-300A
| Model name |
Rated voltage | 500V |
---|---|
Withstand voltage | AC.2500V 60s |
Insulation resistance | 100MΩ min |
Leakage current (500V/60Hz) | 5mA max. |
Operating temperature range | -25~+85°C |
With derating over | 50°C |
Rated current (AC/DC) | DC resistance (mΩ) | Attenuation Characteristics | ||
---|---|---|---|---|
Common mode at 25dB min (MHz) | Differential mode at 25dB min (MHz) | |||
RTHN-5006 | 6A | 290 max. | 0.1~30 | 0.1~30 |
RTHN-5010 | 10A | 120 max. | 0.1~20 | 0.2~30 |
RTHN-5020 | 20A | 50 max. | 0.1~20 | 0.2~30 |
RTHN-5030 | 30A | 26 max. | 0.2~20 | 0.2~30 |
RTHN-5040 | 40A | 20 max. | 0.2~20 | 0.1~30 |
RTHN-5050 | 50A | 14 max. | 0.2~20 | 0.2~30 |
RTHN-5060 | 60A | 10 max. | 0.2~20 | 0.2~30 |
RTHN-5080 | 80A | 10 max. | 0.1~10 | 0.2~30 |
RTHN-5100 | 100A | 8 max. | 0.1~10 | 0.2~30 |
RTHN-5150 | 150A | 6 max. | 0.1~10 | 0.2~30 |
RTHN-5200 | 200A | 4 max. | 0.3~20 | 0.2~30 |
RTHN-5250 | 250A | 3 max. | 0.3~10 | 0.2~30 |
RTHN-5300 | 300A | 2 max. | 0.5~6 | 0.2~30 |
西安浩南電子科技有限公司
工廠地址:西安高新一路6號(hào)前進(jìn)大廈705室
©2018 版權(quán)所有:西安浩南電子科技有限公司 備案號(hào):陜ICP備08004895號(hào)-2 總訪問(wèn)量:491787 站點(diǎn)地圖 技術(shù)支持:化工儀器網(wǎng) 管理登陸
13991872250
029-88231631